About Hokuala Ocean Course
Play Hokuala Ocean Course in Lihue, the former Kauai Lagoons course with Jack Nicklaus design, lagoons, ocean holes, Nawiliwili Harbor views and cart rental included.
Hokuala Ocean Course, formerly Kauai Lagoons, sits on Kauai's scenic south shore above Nawiliwili Harbor. Freshwater lagoons, mango and guava tree forests, white silica sand bunkers and oceanfront holes give the course a dramatic island setting from the first tee to the finish.
The original Kiele course opened in the late 1980s, and the back nine was redesigned by Jack Nicklaus in 2011. That redesign added new greens, new bunkers and three new holes, including an ocean hole that anchors one of Hawaii's longest stretches of continuous ocean holes.
All prices are per person and include golf cart rental.
Hokuala Ocean Course Highlights
- 18-hole, par-72 golf course in Lihue on Kauai
- Formerly known as Kauai Lagoons
- Original Kiele course opened in the late 1980s
- Back nine redesigned by Jack Nicklaus in 2011
- Freshwater lagoons wind throughout the course
- Ocean holes and views over Nawiliwili Harbor
- Golf cart rental included in the price
Hokuala Ocean Course Details
Swipe left and right to view the full course table on smaller screens.
| Dress Code | Proper Golf Attire | Spike Policy | Soft Spike Only |
|---|---|---|---|
| GPS Tracking | Yes | Architect | Jack Nicklaus |
| Open | 1988 | Director of Golf | Paul Ito |
| Golf Professional | N/A | Course Type | 18 holes, par 72 |
| Rating | 76.2/73.5/71.6/67.5 | Greens | TifEagle greens |
| Fairways | Bermuda | Bunkers | Yes |
| Water Holes | Yes | Practice Green | Yes |
| Driving Range | Yes | Yardage | 7156/6722/6277/5377 |
| Slope | 142/134/130 | Yardage Markers | Sprinklers |
| Club Rental | Taylor Made $50 (approx.) | Lessons | Yes |
| Pull Carts | No | Golf Carts | Yes |
| Caddies | No | Five-somes Policy | No |
| Rider Fee | No | Walking Allowed | No |
| Lockers | No | Showers | No |
| Club House | Yes | Pro Shop | Yes |
| Restaurant | No | Bar | No |
| Conference Facilities | Yes | Banquet Facilities | Yes |
| Lodging | Yes | ||
Hokuala Ocean Course Score Card
Swipe left and right to view the full scorecard on smaller screens.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 438 | 525 | 436 | 506 | 219 | 519 | 384 | 169 | 459 | 3,655 |
| Blue | 413 | 516 | 401 | 480 | 203 | 507 | 356 | 147 | 445 | 3,477 |
| White | 377 | 488 | 369 | 475 | 176 | 496 | 339 | 132 | 427 | 3,285 |
| Men's Hcp | 7 | 6 | 1 | 2 | 4 | 5 | 8 | 9 | 3 | |
| Men's Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 |
| Ladies' Hcp | 5 | 3 | 1 | 2 | 9 | 4 | 7 | 8 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 571 | 443 | 367 | 474 | 210 | 473 | 331 | 173 | 459 | 3,501 |
| Blue | 531 | 387 | 362 | 437 | 192 | 418 | 326 | 151 | 430 | 3,234 |
| White | 491 | 377 | 334 | 411 | 170 | 399 | 285 | 134 | 402 | 6,252 |
| Men's Hcp | 2 | 8 | 9 | 3 | 4 | 5 | 7 | 6 | 1 | |
| Men's Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Ladies' Hcp | 2 | 8 | 6 | 3 | 4 | 5 | 7 | 9 | 1 |
Activity Notes
Where & When
Golfers must arrive at least 30 minutes prior to their tee time.
Hokuala (Kauai Lagoons) Golf Course location:
3351 Ho'olaulea Way, Lihue, HI 96766
View Map
Restrictions
Cancellation Policy: All bookings incur a 10% processing fee if cancelled. Cancellations made within 48 hours prior to confirmed tee time are non-refundable. No-shows are non-refundable. Groups of 12 or more are non-refundable within 7 days.
Requirements
Proper golf attire is required which includes wearing a collared shirt for all players and spectators.
Proper Golf Attire:
Gentlemen: Collared shirts with slacks or golf shorts.
Ladies: Dresses or collared shirts with skirts, slacks, or mid-length golf shorts.
NO T-shirts, tank tops, halter tops, denim, cut-offs, swim suits/trunks or flip flops allowed.
Special Notes
Golf clubs can be rented on site.
Operation Days
Monday, Wednesday, Thursday, Friday, Saturday & Sunday
Duration
varies
Vendor
This activity is operated by Hawaii Tee Times.